|
|
|
|
Regent Seven Seas Cruises |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 |
|
|
| Africa | | - | $14,174 | - | - | - | - | |
| Alaska | | - | - | $7,740 | $5,087 | $5,013 | $4,908 | |
| Bermuda | | - | $6,419 | - | - | - | - | |
| Canada / New England | | - | - | $7,452 | - | - | - | |
| Caribbean | | $4,788 | $3,110 | - | - | - | - | |
| Europe | | - | $4,069 | $11,924 | $8,815 | $6,246 | $5,821 | |
| Panama Canal | | - | - | $8,621 | - | - | - | |
| Repositioning | | $4,064 | - | - | - | - | - | |
| World Cruises | | - | - | - | - | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|
|
|
|
|